| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 100.0% | 0 | W2 | 95.5 | 90 | 2-0 | 0-0 | 2-0 |
| 2 | 0 | 100.0% | 0 | W2 | 116 | 95 | 2-0 | 0-0 | 2-0 |
| 2 | 1 | 66.7% | 0.5 | W2 | 91.3 | 96.7 | 2-1 | 0-0 | 2-1 |
| 2 | 1 | 66.7% | 0.5 | W1 | 92.3 | 87.3 | 1-0 | 1-1 | 2-1 |
| 1 | 1 | 50.0% | 1 | W1 | 90.5 | 79 | 0-1 | 1-0 | 1-1 |
| 1 | 1 | 50.0% | 1 | L1 | 91.5 | 92 | 1-0 | 0-1 | 1-1 |
| 1 | 2 | 33.3% | 1.5 | L1 | 84 | 93.7 | 1-0 | 0-2 | 1-2 |
| 1 | 2 | 33.3% | 1.5 | L2 | 91 | 88.7 | 1-0 | 0-2 | 1-2 |
| 1 | 2 | 33.3% | 1.5 | L2 | 84 | 87 | 0-1 | 1-1 | 1-2 |
| 0 | 3 | 0.0% | 2.5 | L3 | 92 | 106.3 | 0-0 | 0-3 | 0-3 |









